Loan And Advances
Gold | 14.00% | |
For 06 Month | 10.00% | |
For 9 Month | 12.00% | |
For 12 Month | 14.00% | |
Gold Pledge Loan | 13.00% | |
Warehouse | 13.00% | |
Cash Credit Loan | 13.50% | |
Personal Loan | 13.50% | |
Business Loan | 14.50% | |
Vehicle Loan | New Two-wheeler | 13.00% |
New Four-wheeler | 13.00% | |
Old Two-wheeler | 15.00% | |
Old Four-wheeler | 15.00% | |
Home Loan | 12.50% | |
Education Loan | 09.00% | |
Silver Loan | 15.00% | |
LIC Policy Against Loan | 12.50% |
- Loan against FD
Services
Main Menu
DOWNLOADS
Main Menu